Statistics
From Bioarchaeology.org
| Page statistics | |
|---|---|
| Content pages | 11,298 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 21,030 |
| Uploaded files | 337 |
| Edit statistics | |
| Page edits since Bioarchaeology.org was set up | 48,847 |
| Average edits per page | 2.32 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,712 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 35 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,289,172 |
| Views per edit | 67.34 |
| Most viewed pages | |
| BIOPEDIA | 129,092 |
| Eczema | 43,176 |
| MALDI-TOF-MS | 20,165 |
| Main Page | 13,378 |
| Biology | 9,313 |
| Bioinformatics centers | 7,717 |
| BioLicense | 7,381 |
| Cellculture material | 6,783 |
| Genetics | 6,644 |
| Microbiology | 6,467 |



